Property Attributes
- MLS#202307
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaE
- NeighborhoodAngelo Heights
- Zip76901
- StyleSingle Family Residence
- Year Built1901
- Price$ 181,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.34 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
This home has amazing Old World Charm. Brick exterior with interesting brick corners and a large covered porch on the South side for hanging a porch swing or just sittings areas to enjoy. The front door is beautiful with leaded glass in the door, side windows and the transom above the front door. The home has high ceilings to accommodate all of your treasures and large antiques. The beautiful wood trim over and around the doorways, windows, baseboards could possibly be original and probably hardwoods under the carpet. Their parents bought many years ago and the house had carpet. The kids have never seen without carpet but it is a guess, by the age, it could possibly have hardwoods (only a guess). This is a home of timeless beauty. It is a 2/1 with a formal living room and a formal dining room. With a little TLC this home will once again come back to life with laughter and sunshine streaming through the windows. The electric has been updated and changed out to breakers. The old fuse box, etc is disconnected but still in place. There is a cellar to the right of the driveway for stormy nights, Watch your Step. Come and see this Unique Home in Santa Rita, built in1901.
| Elementary School | Middle School | High School |
|---|---|---|
| McGill Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $181,000 |
General Features
| Living Area | 1529.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Frame |
| Year Built | 1901 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 01-11000-0066-001-00 |
| Community Features | None |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Angelo Heights |
| Garage Y/N | Yes |
| Other Structures | Storm Cellar |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14680.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | McGill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | Lots 1&2 & North 5' Lot 3 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Carport,Detached,Detached Carport,Driveway,Garage,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1529.0 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested